Iroquois Room Wine List
Wine Wednesdays
Join us in our courtyard every Wednesday evening for a casual tasting of fine wines from around the globe.
Hand selected wines will be served with an assortment of artisan cheeses.
Tastings will be conducted by our Sommelier, Brayner Ferry. CMS.
Wednesdays 6:30 – 8:30 – arrive anytime
$30 per person
50% off selected wines for all dining customers
For reservations call 310-450-8600
| WINES BY THE GLASS | |||
| CHAMPAGNE & SPARKLING | |||
| Hiedseck Monopole, Brut, Champagne | NV | 18 | |
| Bortolomiol, Prosecco ,Valdobbiadene, Veneto, Italy | NV | 14 | |
| WHITE WINES | |||
| Chardonnay, Neyers, Napa Valley, Ca. | 2007 | 18 | |
| Macon-Fuisse, Vieilles Vignes, Domane Collonge, Burgundy, France | 2009 | 12 | |
| Sancerre, Domaine Reverdry -Ducroux, Loire, France | 2010 | 15 | |
| Pinot Gris, Big Fire, Willamette, Oregon | 2010 | 12 | |
| Semillon/Sancerre, Chateau Anniche, White Bordeaux | 2009 | 12 | |
| Riesling, Chateau Ste. Michelle, Eroica, Columbia Valley, Washington | 2008 | 14 | |
| ROSE WINES | |||
| Coeur Esterelle, Cotes de Provence, France | 2009 | 12 | |
| RED WINES | |||
| Cabernet Sauvignon, Oberon, Napa Valley, Ca. | 2008 | 13 | |
| Pinot Noir, Freeman Vineyards, Russian River Valley, Ca. | 2006 | 16 | |
| Bordeaux, Les Cadrans de Lessegue, Grand cru, St- Emillon, France | 2005 | 15 | |
| Tempranillo/Grenache, La Vendimia, Palacios Remonda, Rioja, Spain | 2005 | 12 | |
| Syrah, Melville, Santa Rita Hills, Ca. | 2007 | 14 | |
| Cabernet Franc, Blackjack Ranch Winery, Santa Barbara County, Ca | 2005 | 18 | |
| Malbec, Cuvelier Los Andes, Menodoza, Argentina | 2008 | 13 | |
| CHAMPAGNE & SPARKLING WINE | |||
| CHAMPAGNE – FRANCE | |||
| Heideseck Monople Blue Top, Brut | NV | 80 | |
| Krug, Grand Cuvée, Brut | NV | 250 | |
| Charles de Cazanove, Brut, Rosé | NV | 111 | |
| Veuve Clicquot, Ponsardin, Brut | NV | 108 | |
| Bollinger, Special Cuvée | NV | 138 | |
| Moet and Chandon, Imperial Brut | NV | 98 | |
| Louis Roederer, Cristal, Brut | 1996 | 385 | |
| Louis Roederer, Cristal, Brut | 1978 | 1100 | |
| Perrier Jouet, La Fleur de Champagne, Brut | 1998 | 175 | |
| Moët and Chandon, Dom Perignon, Brut | 1999 | 275 | |
| Moët and Chandon, Dom Perignon, Brut | 1998 | 275 | |
| Moët and Chandon, Dom Perignon, Brut | 1980 | 700 | |
| Moët and Chandon, Dom Perignon, Brut | 1983 | 650 | |
| Moët and Chandon, Dom Perignon, Brut | 1990 | 600 | |
| Moët and Chandon, Dom Perignon, Brut | 1992 | 500 | |
| Taittinger, Comtes de Champagne, Brut | 1998 | 240 | |
| Taittinger, Comtes de Champagne, Brut, Rosé | 1999 | 440 | |
| Pierre Peters, Cuvée Spéciale, Blanc de Blancs, Brut | 1998 | 148 | |
| Laurent Perrier, Grand Siecle | NV | 324 | |
| SPARKLING WINE | |||
| Schramsberg, J Schram, Brut, Napa Valley, Ca. | 1997 | 125 | |
| Cremant de Bourgogne, Domaine Denis, France | NV | 55 | |
| Cremant de Bourgogne, Rose, La Maison, France | NV | 55 | |
| WHITE WINE | |||
|
|||
| Chardonnay, Neyers, Napa Valley, Ca. | 2007 | 60 | |
| Chardonnay, Hanzell, Sonoma County. Ca | 2009 | 120 | |
| Chardonnay, Kistler, Les Noisetiers, Napa Valley, Ca. | 2008 | 105 | |
| Chardonnay, Mount Eden Vineyards, Santa Cruz Mountains, Ca. | 2008 | 115 | |
| Chardonnay, Pahlmeyer, Napa Valley, Ca. | 2006 | 140 | |
| Riesling, Chateau Ste. Michelle Eroica, Columbia Valley, Wa. | 2008 | 65 | |
| Viognier, Dumol, Russian River Valley, Sonoma, Ca. | 2008 | 95 | |
| Gewurztraminer, Navarro, Anderson Valley, Ca. | 2005 | 50 | |
| Sauvignon Blanc, Ladera, Howell Mountain, Ca. | 2009 | 52 | |
| Sauvignon Blanc, Moraga, Bel Air, Ca | 2009 | 110 | |
| Pinot Blanc, Graff Family Vineyards, Montery County, Ca. | 2007 | 53 | |
| WHITE WINE | |||
| BURGUNDY – FRANCE | |||
| Chablis, Grand Cru, Les Clos, Jean-Marc Brocard | 2002 | 170 | |
| Vougoet, 1er Cru, Le Clos Blanc, Domaine De Vougeraie | 2003 | 130 | |
| Chassagne-Montrachet, En Remilly, 1er Cru, Bruno Colin | 2008 | 120 | |
| Meursault ‘En La Barre,’ Francois Jobard | 2006 | 115 | |
| Meursault, 1er Cru, Les Charmes, Leroy | 1997 | 180 | |
| Corton Charlemagne, Grand Cru, Bonneau du Martray | 2002 | 220 | |
| Corton Charlemagne, Grand Cru, Domaine de Vougeraie | 2002 | 300 | |
| Corton Charlemagne, Grand Cru, Domaine de Vougeraie | 2005 | 340 | |
| Puligny-Montrachet, Les Enseignieres, Roux | 2006 | 85 | |
| Puligny-Montrachet, Les Folatieres, 1er Cru, Domaine Leflaive | 2004 | 279 | |
| Batard-Montrachet, Grand Cru, Domaine Leflaive | 2002 | 400 | |
| Batard-Montrachet, Grand Cru, Louis Jadot | 2003 | 325 | |
| FRANCE REGIONAL | |||
| Pinot Gris, ‘Clos St. Urbain,’ Grand Cru, Zind-Humbrecht, Alsace | 2006 | 110 | |
| Riesling, ‘Cuvee St. Catherine,’ Domaine Weinbach, Alsace | 2006 | 88 | |
| Chateauneuf du Pape, Chateau de Beaucastel, Rhone | 2004 | 95 | |
| Condrieu, E. Guigal, Rhone | 2005 | 69 | |
| Chateau Lynch Bages, Pauillac, Bordeaux | 2005 | 132 | |
| Sancerre, Domaine Reverdy Ducroux, Loire | 2010 | 50 | |
| WINES FROM AROUND THE WORLD | |||
| Cortese Di Gavi, Pio Cesare, Piemonte, Italy | 2008 | 50 | |
| Sauvignon Blanc, ‘Ronco Delle Mele,’ Venica, Friuli, Italy | 2010 | 85 | |
| Pieropan, Soave Classico, Calvarino, Italy | 2007 | 75 | |
| Clos Nelin, (Grenache, Viognier, Roussanne), Priorat, Spain | 2006 | 90 | |
| Bizkaiko Txakolina, Itsas Mendi, Spain | 2009 | 55 | |
| Riesling, J.J. Prüm, ‘Wehlener Sonnenuhr,’ Spatlese, Mosel, Germany | 2007 | 85 | |
| Riesling, Muller-Catoir, Auslese, Pfalz, Germany | 1997 | 110 | |
| Furmint-Dry, Oremus, Tokaji, Hungary | 2006 | 50 | |
| Sauvignon Blanc, Dog Point Vineyards, New Zealand | 2008 | 55 | |
| Chenin Blanc, De Margenzo, Stellenbosch, South Africa | 2008 | 63 | |
| Torbeck, Barossa Valley, (Viognier, Marsanne, Rousanne) Australia | 2008 | 79 | |
| Chardonnay, Urraca, Familia Langley, Mendoza, Argentina | 2007 | 75 | |
| Sauvignon Gris, Casa Marin, San Antonio Valley, Chile | 2008 | 63 | |
| SMALL FORMAT BOTTLES | |||
| Tablas Creek , Espirit de Beaucastel (Rhone Blend) 375 ML | 2008 | 50 | |
| Domaine Weinbach, Gewurztraminer, Alsace, France, 375 ML | 2006 | 48 | |
| LARGE FORMAT BOTTLES | |||
| Veuve, La Grande Damn, Champagne, France ( Magnum) | 1990 | 310 | |
| Perrier Jouet, Champagne, France, (Jeroboam) 3L | NV | 330 | |
| George Cardiet, Champgane France ( Jeroboam) 3L | NV | 420 | |
| Domaine Ott, Rose (Magnum) | 2007 | 150 |
| RED WINE | ||
| CALIFORNIA / OREGON | ||
| Cabernet Sauvignon, Madrigal, Napa Valley, Ca. | 2006 | 50 |
| Cabernet Sauvignon,White Rock Vineyards, Claret, Napa Valley, Ca. | 2005 | 65 |
| Cabernet Sauvignon, Cain Concept, Napa Valley, Ca. | 2006 | 105 |
| Cabernet Sauvignon, Scarecrow, Rutherford, Napa Valley, Ca. | 2008 | 725 |
| Cabernet Sauvignon, Blue Rock, Alexander Valley, Ca. | 2008 | 95 |
| Cabernet Sauvignon, O’Shaunassey, Howell Mountain, Napa Valley, Ca. | 2006 | 120 |
| Cabernet Sauvignon Blend, Buoncristiani, OPC, Napa Valley, Ca. | 2006 | 75 |
| Cabernet Sauvignon, Buoncristiani, Napa Valley, Ca. | 2006 | 120 |
| Cabernet Sauvignon, Paul Hobbs, Napa Valley, Ca. | 2007 | 120 |
| Cabernet Sauvignon, Robert Mondavi, Reserve, Napa Valley, Ca. | 2005 | 197 |
| Cabernet Sauvignon, Dunn Vineyards, Howell Mountain, Napa Valley, Ca. | 2006 | 160 |
| Cabernet Sauvignon, Robert Foley, Claret, Napa Valley, Ca. | 2005 | 150 |
| Cabernet Sauvignon, Diamond Creek, Volcanic Hill, Napa Valley, Ca. | 2007 | 300 |
| Cabernet Sauvignon, Caymus Special Selection, Napa Valley, Ca. | 2008 | 230 |
| Cabernet Sauvignon, Mondavi/Rothschild, Opus One, Napa Valley, Ca. | 2004 | 225 |
| Cabernet Sauvignon, Joseph Phelps, Insignia, Napa Valley, Ca. | 2005 | 280 |
| Cabernet Sauvignon, Staglin Estate, Rutherford, Napa Valley, Ca. | 2007 | 248 |
| Cabernet Sauvignon, Moraga, Bel Air, Ca. | 2003 | 210 |
| Cabernet Sauvignon, Viader, Napa Valley, , Ca. | 2007 | 215 |
| Cabernet Sauvignon, Altus, Napa Valley, Ca. | 2005 | 150 |
| Cabernet Sauvignon, Verite, La Joie, Sonoma, Ca. | 2002 | 215 |
| Merlot, Shafer, Napa Valley, Ca. | 2007 | 82 |
| Cabernet Franc, Black Jack Ranch, Allusion, Santa Barbara Co, Ca. | 2005 | 68 |
| Cabernet Franc, Arger Martucci, Napa Valley, Ca. | 2004 | 60 |
| Pinot Noir, Barnett, Tina Marie Vineyards, Russian River Ca. | 2010 | 95 |
| Pinot Noir, Patz & Hall, Pisoni Vineyards, Santa Lucia Higlands, Ca. | 2009 | 150 |
| Pinot Noir, Freeman, Russian River Valley, Sonoma, Ca. | 2007 | 60 |
| Pinot Noir, Ampelos, Fiddlestix Vineyard, Sta. Rita Hills, Ca. | 2006 | 72 |
| Pinot Noir, Beaux Freres, Willamette Valley, Or. | 2010 | 100 |
| Pinot Noir, Bergstrom, De Lancelloti Vineyards,Willamette Valley Or. | 2008 | 108 |
| Pinot Noir, Rajj Parr Selections, Eola Amity Hills Or. | 2008 | 130 |
| Grenache, Jemrose, Foggy Knoll, Sonoma, Ca. | 2007 | 75 |
| Syrah, Hyde de Villaine, Hyde Vineyards, Sonoma, Ca. | 2006 | 60 |
| Syrah, Ramey, Rodgers Creek, Sonoma Coast, Ca. | 2007 | 92 |
| Zinfandel, Rockpile Ridge Vineyards, Mauritson, Dry Creek Valley Ca. | 2008 | 75 |
| BORDEAUX – FRANCE | ||
| Les CadransDe Lassegue, St Emillion | 2008 | 65 |
| Chateau Cos d’Estournel, St. Estephe | 1989 | 340 |
| Chateau Reignac, Bordeaux Superior | 2004 | 70 |
| Château Lafite Rothschild, Pauillac | 1978 | 1,100 |
| Château Mouton Rothschild, Pauillac | 1989 | 600 |
| Château Mouton Rothschild, Pauillac | 1986 | 1,900 |
| Château Latour, Pauillac | 2004 | 1,100 |
| Château Leoville-Las-Cases, Grand Vin de Leoville, Saint Julien | 1989 | 450 |
| Château Beychevelle, St. Julien | 1982 | 400 |
| Château Ducru Beaucaillou, Saint Julien | 1983 | 260 |
| Château Margaux, Margaux | 1981 | 760 |
| Château Margaux, Margaux | 1883 | 1,400 |
| Château Margaux, Margaux | 1988 | 800 |
| Château Ausone, Saint Emilion | 1998 | 430 |
| Château Cheval Blanc, St. Emilion | 1995 | 675 |
| Château Petrus, Pomerol | 1990 | 4,200 |
| Château Petrus, Pomerol | 1995 | 2,700 |
| Château La Conseillante, Pomerol | 1982 | 870 |
| Château Haut-Brion, Pessac-Leognan, Graves | 1988 | 550 |
Sommelier’s Selections
Brunello di Montalcino , La Fiorta , Italy
Cabernet Sauvignon, Syrah Blend, Coyam, Colchagua Valley , Chile
Pinot Noir, Wedell Cellars, Santa Rita Hills, Ca,
Cabernet Sauvignon, Syrah Blend, Coyam, Colchagua Valley , Chile
Pinot Noir, Wedell Cellars, Santa Rita Hills, Ca,
2006 130
2006 80
2007 119
2006 80
2007 119
| BURGUNDY – FRANCE | |||
| Morgon, Vielles Vignes, Guy Breton, Beaujolais | 2006 | 63 | |
| Morey-Saint Denis, Gerard Raphet | 2008 | 114 | |
| Nuits St Georges, Les St Georges, Robert Chevillion | 2007 | 130 | |
| Gevery Chambertin, Les Cherbaudes, Domaine Boillot | 2007 | 125 | |
| Gevery Chambertin, Lavaux-St. Jacques, Domaine Maume, PC | 2007 | 180 | |
| Vougeot, Clos du Prieure, Grand Cru, Domaine Vougeraie | 2005 | 140 | |
| Charmes Chambertin, Domaine Maume | 1990 | 300 | |
| La Tache, Grand Cru, Domaine De La Romanee Conti | 2002 | 1,700 | |
| RHONE / PROVENCE – FRANCE | |||
| Vacqueyras, Cuvée Ceps d’Or | 2005 | 52 | |
| Gigondas, Domaine Notre Dame des Pallieres | 2009 | 70 | |
| Côte Rotie, Brune et Blonde , Guigal | 2005 | 132 | |
| Châteauneuf-du-Pape, Domaine du Vieux Telegraphe | 2008 | 120 | |
| Chateauneuf-du-Pape, Chateau de Beaucastel | 2008 | 168 | |
| WINES FROM AROUND THE WORLD | |||
| Montepulciano d’Abruzzo, Illuminati, Zanna, Italy | 1993 | 88 | |
| Marzieno, Ravenna Rosso, Fattoria Zerbina, Italy | 2001 | 90 | |
| Brunello di Montalcino, La Fiorta, Italy | 2006 | 130 | |
| Brunello di Montalcino, Valdicava, Italy | 2004 | 215 | |
| Barolo, Elvio Cogno, Ravera, Peidmont, Italy | 2007 | 140 | |
| Gaja, Barbaresco, Piedmont, Italy | 2006 | 400 | |
| Emilio Moro, Ribera Del Duero, Spain | 2006 | 50 | |
| Bodegas, Puelles, Reserva, Rioja Alta, Spain | 2001 | 55 | |
| Pintia, Cosecha, Toro, Spain | 2006 | 100 | |
| Nexus, Ribera Del Duero, Crianza, Spain | 2005 | 93 | |
| Espectacle, Grenache, Montsant, Catalunya, Spain | 2006 | 200 | |
| La Rioja Alta, Grand Reservá, 890, Spain | 1995 | 200 | |
|
2008 | 120 | |
| Stonyrdige ‘Larose’, Cab blend, Waiheke Island, Auckland, New Zealand | 2008 | 140 | |
| Cuvelier Los Andes, Grand Vin, Mendoza, Argentina | 2006 | 95 | |
|
2005 | 90 | |
| Emiliana, Coyam, Colchagua Valley, Chile | 2006 | 80 | |
| SMALL FORMAT BOTTLES | |||
| Cabernet Sauvignon, Stag’s Leap Vineyards, Napa Valley Ca. 375ml | 2008 | 45 | |
| Pinot Noir, Steele, Sonoma county, Ca. 375ml | 2008 | 24 | |
| Amarone, Campagnola, Venito, Italy. 375 ml | 2006 | 58 | |
| LARGE FORMAT BOTTLES | |||
| Cabernet Sauvignon, Silver Oak, Napa Valley, Ca. (Magnum) | 2003 | 400 | |
| Cabernet Sauvignon, Chimney Rock, SLD, Napa Valley, Ca. ( Magnum) | 1987 | 325 | |
| Chateau Pichon – Lalande, Pauillac, Bordeaux, France. (Magnum) | 2004 | 800 | |
| Chateau Mouton Rothschild, Pauillac, Bordeaux France. (Magnum) | 2004 | 925 |
Sommelier’s Selection
Chassagne-Montrachet, En Remilly, 1er Cru, Bruno Colin, Burgundy
Riesling, J.J. Prüm, ‘Wehlener Sonneuhr” Spatlese,’ Mosel , Germany
Chardonnay, Neyers Ranch, Napa Valley, Ca.
Riesling, J.J. Prüm, ‘Wehlener Sonneuhr” Spatlese,’ Mosel , Germany
Chardonnay, Neyers Ranch, Napa Valley, Ca.
2008 120
2006 85
2010 60
2006 85
2010 60
Wine prices are subject to change without notice
